PODCAST: Executive Power and Civil Service Reform with Adam White and Clark Kelso Season 2 · Ep 38
Member Since 1969
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| Under Secretary & Chief Scientist | Research, Education, & Economics | U.S. Department of Agriculture | 2022 | 2025 |
| Acting Chief Scientist | Office of Secretary | U.S. Department of Agriculture | 2017 | 2021 |
| Acting Deputy Under Secretary | Research, Education, and Economics Mission Area | U.S. Department of Agriculture | 2017 | 2019 |
| Administrator | Agricultural Research Service | U.S. Department of Agriculture | 2014 | 2022 |
| Acting Under Secretary | Research, Education, and Economics | U.S. Department of Agriculture | 2021 | 2021 |
| Associate Administrator | Agricultural Research Service | U.S. Department of Agriculture | 2012 | 2014 |
| Acting Director | National Institute of Food and Agriculture | U.S. Department of Agriculture | 2011 | 2012 |
| Director | Office of the Chief Scientist | U.S. Department of Agriculture | 2010 | 2012 |
| Senior Policy Analyst for Agriculture | Office of Science and Technology Policy | Executive Office of the President | 2008 | 2010 |
| National Program Leader | Cooperative State Research, Education, and Extension Service | U.S. Department of Agriculture | 2002 | 2010 |
| Assistant Professor | Paper Science and Engineering | University of Washington | 1995 | 2004 |
Expertise
Primary Sector
FederalPrimary Functions