PODCAST: Executive Power and Civil Service Reform with Adam White and Clark Kelso Season 2 · Ep 38
Member Since 1969
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| Ombudsman | Office of Assemblyman Paul D. Tonko | New York State Assembly | 1988 | 1989 |
| Assistant Director of Alumni Relations and Annual Giving | Office of Alumni Affairs | State University of NewYork at Geneseo | 1989 | 1992 |
| Grants Management Analyst | Grants Administration Branch | National Cancer Institute | 1993 | 1995 |
| Budget and Accounting Analyst | Budget and Planning Division | Internal Revenue Service | 1995 | 1997 |
| Senior Management Analyst | Organizational Performance Division | Internal Revenue Service | 1997 | 2001 |
| Program Manager, Performance Management | Large Business & International Division | Internal Revenue Service | 2001 | 2005 |
| Managing for Results Coordinator | Office of the Chief Administrator | Maricopa County Government | 2005 | 2007 |
| Executive Assistant for Operations | Large Business & International Division | Internal Revenue Service | 2007 | 2010 |
| Director, Planning and Research | Large Business & Internationa Division | Internatl Revenue Service | 2010 | 2014 |
| Head of the Tax Administration Unit | Center for Tax Policy & Administration | Organization for Economic Cooperation and Developmnt | 2016 | 2017 |
| Chief Risk Officer | N/A | Internal Revenue Service | 2014 | 2021 |
| Chief Risk Officer | N/A | Federal Retirement Thrift Investment Board | 2021 | Current |
Expertise
Primary Sector
FederalPrimary Functions